Bryant: High-Speed, Hassle-Free Commuting
Designed for mid to long-distance rides, the Bryant is our take on high-speed, low-maintenance commuting. As everyday riders, we wanted a bike that is fast, efficient and ready to roll. We didn’t want to waste precious time messing with a slipping derailleur or lubing a rusty chain. That’s why we crafted the Belt Alfine build around a Gates Carbon Drive belt and Shimano’s Alfine rear hub. Wipe it down once in a while and you’re good to go. The belt provides reliable, maintenance-free performance in all conditions.
The Bryant’s geometry is engineered for a fast, responsive ride even when you load up with panniers, packs and other things. Built with our proprietary split rear dropout, the frame accommodates a traditional derailleur drivetrain or belt drive. No matter which build you choose, the Bryant delivers performance you can count on and will leave you counting the hours till you ride again. Find out more about the inspiration behind the Bryant's name.
- Double butted 4130 steel frame and fork
- Replaceable dropouts, vertical or horizontal
-
Frame split for belt drive compatibility (
Gear Ratios ) - Headtube ring for clean cable management
- Civia custom-designed kickstand plate
- Civia seatpost clamp
- Stainless steel headtube badge
Bryant Geometry
| Switch to mm | 51cm | 54cm | 56cm | 58cm | 60cm | |
|---|---|---|---|---|---|---|
| Top Tube Effective | 20.08 " | 21.26 " | 22.25 " | 23.03 " | 23.82 " | |
| Head Tube Angle | 69 ° | 70.5 ° | 71.5 ° | 72 ° | 72 ° | |
| Seat Tube Angle | 75 ° | 74 ° | 73 ° | 72.5 ° | 72.5 ° | |
| BB Drop | 3.0 " | 3.0 " | 3.0 " | 3.0 " | 3.0 " | |
| CS Length | 17.5 " | 17.5 " | 17.5 " | 17.5 " | 17.5 " | |
| Wheelbase | 40.5 " | 40.7 " | 41 " | 41.4 " | 42.2 " | |
| Standover | 28.1 " | 30 " | 31.5 " | 32.8 " | 33.8 " | |
| Head Tube Length | 4.0 " | 5.2 " | 6.4 " | 7.5 " | 8.7 " | |
| Fork Length | 15.6 " | 15.6 " | 15.6 " | 15.6 " | 15.6 " | |
| Fork Rake | 1.8 " | 1.8 " | 1.8 " | 1.8 " | 1.8 " |
| Switch to inches | 51cm | 54cm | 56cm | 58cm | 60cm | |
|---|---|---|---|---|---|---|
| Top Tube Effective | 510 mm | 540 mm | 565 mm | 585 mm | 605 mm | |
| Head Tube Angle | 69 ° | 70.5 ° | 71.5 ° | 72 ° | 72 ° | |
| Seat Tube Angle | 75 ° | 74 ° | 73 ° | 72.5 ° | 72.5 ° | |
| BB Drop | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm | |
| CS Length | 444 mm | 444 mm | 444 mm | 444 mm | 444 mm | |
| Wheelbase | 1029.3 mm | 1034.3 mm | 1041.1 mm | 1051.2 mm | 1071.5 mm | |
| Standover | 712.3 mm | 757.1 mm | 800.0 mm | 832.5 mm | 858.2 mm | |
| Head Tube Length | 101.5 mm | 131.5 mm | 161.5 mm | 191.5 mm | 221.5 mm | |
| Fork Length | 395 mm | 395 mm | 395 mm | 395 mm | 395 mm | |
| Fork Rake | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm |
* Standover is based on using a 700 x 35 studded tire measuring 706mm in diameter
Standover is measured vertically from the top tube midpoint to the axle horizontal plus 1/2 the tire diameter
