Hyland: A Transportation Workhorse
The Civia Hyland delivers speed, performance and powerful hauling capabilities in an elegantly designed transportation bike. Our need to cart groceries, gear and odds and ends doesn’t stop when it rains or the snow flies. Built for year-round, all-weather riding, the Hyland is available with an internally geared hub that makes it nearly maintenance-free. Whether you’re commuting to work or carting a load of hardware for that deck project, the Hyland handles nimbly and shifts smoothly under the heaviest loads. Featuring unique and versatile sliding dropouts, the Hyland is available in a Rohloff 14 Speedhub or Alfine Internal 8-Speed build. Find out more about the inspiration behind the Hyland's name.
- 7000 series Aluminum frame
- Sliding dropouts
- Clean cable routing
- Post mount disc brakes
- Steel fork with inset dynamo wire channel
- Stainless steel headtube badge
- Stainless Steel cable guide plates
- Optional Rohloff-specific dropout
Hyland Alfine MSRP: $1,575
| Frameset | |
|---|---|
| Frame | Civia Hyland |
| Fork | Civia Steel |
| Sliding Dropouts | Alfine/Singlespeed specific |
| Drivetrain | |
|---|---|
| Crank | Shimano Alfine |
| Chain | Shimano |
| Components | |
|---|---|
| Headset | Cane Creek S-8 |
| Pedals | n/a |
| Brakeset | Shimano Alfine Hydraulic Disc |
| Seatpost | Civia seatpost |
| Saddle | Velo sport cut |
| Stem | Civia stem |
| Handlebar | Civia 17 degree bend (25.4 clamp) |
| Grips | Velo Ergonomic |
| Fenders | Civia Aluminum Fenders |
| Rear Rack | Civia Aluminum Rack |
| Chainguard | Civia Aluminum Chainguard |
| Headlight | Shimano LP R600 Generator Powered |
| Shifter | Shimano Alfine Rapid-Fire |
| Wheels | |
|---|---|
| Tires | Panaracer T-serv 700x28, with reflective sidewall |
| Wheel (Rear) | Shimano Alfine Internal 8-speed, DT Swiss x470 disc specific rim |
| Wheel (Front) | Shimano Alfine Dynamo, DT Swiss x470 disc specific rim |
Hyland Geometry
| Switch to mm | 48cm | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm | 62cm | |
|---|---|---|---|---|---|---|---|---|---|
| Seat Tube C-T | 18.9 " | 19.69 " | 20.47 " | 21.26 " | 22.05 " | 22.83 " | 23.37 " | 23.98 " | |
| Top Tube Effective | 20.67 " | 21.26 " | 21.65 " | 22.44 " | 23.03 " | 23.62 " | 24.21 " | 24.80 " | |
| Head Tube Angle | 71.5 ° | 71.5 ° | 72.0 ° | 72.0 ° | 72.0 ° | 72.5 ° | 72.5 ° | 72.5 ° | |
| Seat Tube Angle | 74.5 ° | 73.5 ° | 73.0 ° | 73.0 ° | 72.5 ° | 72.5 ° | 72.0 ° | 72.0 ° | |
| BB Drop | 2.76 " | 2.76 " | 2.76 " | 2.76 " | 2.76 " | 2.76 " | 2.76 " | 2.76 " | |
| CS Length | 16.73 " | 16.73 " | 16.73 " | 16.73 " | 16.73 " | 16.73 " | 16.73 " | 16.73 " | |
| Wheelbase | 39.23 " | 39.47 " | 39.71 " | 40.32 " | 40.71 " | 41.11 " | 41.48 " | 42.06 " | |
| Standover | 29.41 " | 29.93 " | 30.59 " | 31.33 " | 32.07 " | 32.84 " | 33.56 " | 34.21 " | |
| Head Tube Length | 3.74 " | 4.13 " | 4.72 " | 5.51 " | 6.30 " | 7.09 " | 7.87 " | 8.46 " | |
| Fork Length | 15.55 " | 15.55 " | 15.55 " | 15.55 " | 15.55 " | 15.55 " | 15.55 " | 15.55 " | |
| Fork Rake | 1.77 " | 1.77 " | 1.77 " | 1.77 " | 1.77 " | 1.77 " | 1.77 " | 1.77 " |
| Switch to inches | 48cm | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm | 62cm | |
|---|---|---|---|---|---|---|---|---|---|
| Seat Tube C-T | 480 mm | 500 mm | 520 mm | 540 mm | 560 mm | 580 mm | 600 mm | 620 mm | |
| Top Tube Effective | 525 mm | 540 mm | 550 mm | 570 mm | 585 mm | 600 mm | 615 mm | 630 mm | |
| Head Tube Angle | 71.5 ° | 71.5 ° | 72.0 ° | 72.0 ° | 72.0 ° | 72.5 ° | 72.5 ° | 72.5 ° | |
| Seat Tube Angle | 74.5 ° | 73.5 ° | 73.0 ° | 73.0 ° | 72.5 ° | 72.5 ° | 72.0 ° | 72.0 ° | |
| BB Drop | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm | |
| CS Length | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm | |
| Wheelbase | 996.5 mm | 1002.6 mm | 1008.7 mm | 1024.1 mm | 1034.1 mm | 1044.3 mm | 1053.6 mm | 1068.4 mm | |
| Standover | 746.9 mm | 760.1 mm | 777.1 mm | 795.7 mm | 814.7 mm | 834.2 mm | 852.5 mm | 869 mm | |
| Head Tube Length | 95 mm | 105 mm | 120 mm | 140 mm | 160 mm | 180 mm | 200 mm | 215 mm | |
| Fork Length | 395 mm | 395 mm | 395 mm | 395 mm | 395 mm | 395 mm | 395 mm | 395 mm | |
| Fork Rake | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm |






