Linden: High-Performance Transportation for a Great Value
Put high-performance transportation biking within reach of your budget with the Linden. Providing a user experience similar to the Hyland, this swept-bar road bike delivers a balanced, comfortable ride that makes carrying and commuting a pleasure. Equipped with our 50-degree Colfax handlebar, the Linden melds comfort with performance, crisp handling and efficiency. Featuring rim brakes and a compact drivetrain, the Linden is an out-of-the-box performer. Find out more about the inspiration behind the Linden's name.
Linden Geometry
| Switch to mm | 51cm | 54cm | 57cm | 60cm | |
|---|---|---|---|---|---|
| Seat Tube C-T | 20.07 " | 21.25 " | 22.44 " | 23.62 " | |
| Top Tube Effective | 21.65 " | 22.44 " | 23.42 " | 24.21 " | |
| Head Tube Angle | 72 ° | 72 ° | 72.5 ° | 72.5 ° | |
| Seat Tube Angle | 73 ° | 73 ° | 72.5 ° | 72 ° | |
| BB Drop | 2.75 " | 2.75 " | 2.75 " | 2.75 " | |
| CS Length | 17.32 " | 17.32 " | 17.32 " | 17.32 " | |
| Wheelbase | 40.11 " | 40.9 " | 41.53 " | 42.08 " | |
| Standover | 29.96 " | 31.06 " | 32.2 " | 33.26 " | |
| Head Tube Length | 4.33 " | 5.51 " | 6.69 " | 7.87 " | |
| Fork Length | 15.55 " | 15.55 " | 15.55 " | 15.55 " | |
| Fork Rake | 1.77 " | 1.77 " | 1.77 " | 1.77 " |
| Switch to inches | 51cm | 54cm | 57cm | 60cm | |
|---|---|---|---|---|---|
| Seat Tube C-T | 510 mm | 540 mm | 570 mm | 600 mm | |
| Top Tube Effective | 550 mm | 570 mm | 595 mm | 615 mm | |
| Head Tube Angle | 72 ° | 72 ° | 72.5 ° | 72.5 ° | |
| Seat Tube Angle | 73 ° | 73 ° | 72.5 ° | 72 ° | |
| BB Drop | 70 mm | 70 mm | 70 mm | 70 mm | |
| CS Length | 440 mm | 440 mm | 440 mm | 440 mm | |
| Wheelbase | 1019 mm | 1039 mm | 1055 mm | 1069 mm | |
| Standover | 761 mm | 789 mm | 818 mm | 845 mm | |
| Head Tube Length | 110 mm | 140 mm | 170 mm | 200 mm | |
| Fork Length | 395 mm | 395 mm | 395 mm | 395 mm | |
| Fork Rake | 45 mm | 45 mm | 45 mm | 45 mm |
*Standover is based on a 700 x 32 tire measuring 686mm in diameter
Standover is measured vertically from the center of the top tube to the axle horizontal plus 1/2 the tire diameter.
