Loring: Stylish Utility and FunMSRP:
Comfort and refinement are a rare combination in cycling, but the Civia Loring is the perfect fusion of both. With an upright riding position and a bamboo-accented front rack, it’s a stylish, eco-friendly way to bring home dinner from the farmer’s market. The Loring features disc brakes and 8-speed internally geared hub, a front rack and optional bamboo fenders to match. For an enjoyable way to shrink your carbon footprint without sacrificing any style points, choose the Loring.
- Double butted 4130 steel frame and fork
- Post mount disc brakes
- Arced, semi-horizontal dropouts
- Bamboo-accented, Aluminum rack
- Loring 80 degree handlebar
- Stainless steel headtube badge
Loring Alfine MSRP: $1,295
| Frameset | |
|---|---|
| Fork | Loring Steel |
| Front Wheel | Civia disc hub, 32-hole, Alex AP18 |
| Rear Wheel | Shimano Alfine 8-speed, 32-hole, Alex AP18 |
| Tires | Kenda Kwest 26 x 1.75" |
| Drivetrain | |
|---|---|
| Crank | Single-Speed crank, alloy chainring, 38t |
| Components | |
|---|---|
| Front Rack | Loring Bamboo-accented Aluminum |
| Handlebar | Swept 65 degree |
| Brake Calipers | Avid BB5 mechanical disc |
| Brake Levers | Tektro 2 finger lever |
| Headset | FSA TH-888 |
| Stem | Civia 7 degree |
| Seatpost | Civia Micro-adjust |
| Saddle | Velo |
| Fenders | Loring Bamboo fenders sold aftermarket |
Loring Size
This chart will help you determine approximately what size frame you need. It is designed as a starting place only. Proper bike fit is a personal thing, so Civia recommends that you please visit your local bike shop to test ride the size this chart recommends and to get properly fitted.
Geometry
Loring Geometry
| Switch to mm | Small | Medium | Large | |
|---|---|---|---|---|
| Seat Tube C-T | 15 " | 17 " | 19 " | |
| Top Tube Effective | 21.65 " | 22.44 " | 23.23 " | |
| Head Tube Angle | 71.5 ° | 71.5 ° | 71.5 ° | |
| Seat Tube Angle | 71.5 ° | 71.5 ° | 71.5 ° | |
| BB Drop | 2.17 " | 2.17 " | 2.17 " | |
| CS Length | 17.72 " | 17.72 " | 17.72 " | |
| Wheelbase | 40.8 " | 41.77 " | 42.76 " | |
| Standover | 21.97 " | 24.78 " | 27.16 " | |
| Head Tube Length | 5.12 " | 6.29 " | 7.48 " | |
| Fork Length | 15.55 " | 15.55 " | 15.55 " | |
| Fork Rake | 2.17 " | 2.17 " | 2.17 " |
| Switch to inches | Small | Medium | Large | |
|---|---|---|---|---|
| Seat Tube C-T | 381 mm | 435 mm | 485 mm | |
| Top Tube Effective | 550 mm | 575 mm | 600 mm | |
| Head Tube Angle | 71.5 ° | 71.5 ° | 71.5 ° | |
| Seat Tube Angle | 71.5 ° | 71.5 ° | 71.5 ° | |
| BB Drop | 55 mm | 55 mm | 55 mm | |
| CS Length | 450 mm | 450 mm | 450 mm | |
| Wheelbase | 1036.2 mm | 1061.2 mm | 1086.2 mm | |
| Standover | 558.1 mm | 629.6 mm | 689.9 mm | |
| Head Tube Length | 130 mm | 160 mm | 190 mm | |
| Fork Length | 395 mm | 395 mm | 395 mm | |
| Fork Rake | 55 mm | 55 mm | 55 mm |



