Midtown: The Urban Explorer
Bring home the treasures of the city with the Midtown, a budget-priced utility bike. Inspired by the elegant geometry of the Loring, the Midtown embraces function and value with rim brakes and a traditional derailleur. Built for comfort, it is equipped with our 65-degree Dupont handlebars that open your arms and provide plenty of breathing room. So swing by the farmers market, load a farmer’s dozen in its Market Front Rack, and head across town to the park for a picnic by the lake. The Midtown is ready to take you there in style at an incredible price. Find out more about the inspiration behind the Midtown's name.
- Double butted 4130 steel frame and fork
- Cantilever brake mounts
- Custom semi-horizontal dropouts with derailleur tab
- Fender and rack attachment points
- Civia Market front rack
- Civia custom-designed kickstand plate and double-leg kickstand
- Fork spring for improved stability while on kickstand
- Stainless steel headtube badge
Midtown Geometry
| Switch to mm | Small | Medium | Large | |
|---|---|---|---|---|
| Seat Tube C-T | 15.35 " | 17.71 " | 20.07 " | |
| Top Tube Effective | 22.04 " | 22.83 " | 24.01 " | |
| Head Tube Angle | 71.5 ° | 71.5 ° | 71.5 ° | |
| Seat Tube Angle | 71.5 ° | 71.5 ° | 71.5 ° | |
| BB Drop | 2.16 " | 2.16 " | 2.16 " | |
| CS Length | 17.71 " | 17.71 " | 17.71 " | |
| Wheelbase | 41.18 " | 41.96 " | 43.14 " | |
| Standover | 25.62 " | 27.36 " | 28.85 " | |
| Head Tube Length | 5.51 " | 6.69 " | 8.07 " | |
| Fork Length | 15.55 " | 15.55 " | 15.55 " | |
| Fork Rake | 2.16 " | 2.16 " | 2.16 " |
| Switch to inches | Small | Medium | Large | |
|---|---|---|---|---|
| Seat Tube C-T | 390 mm | 450 mm | 510 mm | |
| Top Tube Effective | 560 mm | 580 mm | 610 mm | |
| Head Tube Angle | 71.5 ° | 71.5 ° | 71.5 ° | |
| Seat Tube Angle | 71.5 ° | 71.5 ° | 71.5 ° | |
| BB Drop | 55 mm | 55 mm | 55 mm | |
| CS Length | 450 mm | 450 mm | 450 mm | |
| Wheelbase | 1046 mm | 1066 mm | 1096 mm | |
| Standover | 651 mm | 695 mm | 733 mm | |
| Head Tube Length | 140 mm | 170 mm | 205 mm | |
| Fork Length | 395 mm | 395 mm | 395 mm | |
| Fork Rake | 55 mm | 55 mm | 55 mm |
*Standover is based on a 26 x 1.75 tire measuring 648mm in diameter
Standover is measured vertically from the center of the top tube to the axle horizontal plus 1/2 the tire diameter.





